Size guide
We recommend checking your child's height before making your purchase.
Newborn |
||
Age | Height in cm | Chest in cm |
---|---|---|
3/6 months | 62-68 | 48 |
9/12 months | 74-80 | 52 |
18/24 months | 86-92 | 54 |
30/36 months | 94-98 | 56 |
Child |
Age | Height in cm | Chest in cm |
2/3 years | 92-98 | 55 |
3/4 years | 98-104 | 58 |
5/6 years | 110-116 | 62 |
7/8 years | 122-128 | 66 |
9/10 years | 134-140 | 70 |
11/12 years | 148-152 | 78 |
13/14 years | 158-164 | 84 |
15/16 years | 169-174 | 90 |
17/18 years old | 174-182 | 94 |
Man |
||
Size EU | IT size | |
S | 46 | |
M | 48 | |
*L | 50 | |
XL | 52 | |
XXL | 54 | |
3XL | 56 | |
* The model wears size L - height 190cm - chest 97cm - Waist 73cm - Hips 98cm |